<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar &#8211; Renminbi tango (or, tangle?) &#8211; part 3</title>
	<atom:link href="http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/</link>
	<description>Geoeconomics in a changing world</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:11:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: V Anantha Nageswaran</title>
		<link>http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/comment-page-1/#comment-583</link>
		<dc:creator>V Anantha Nageswaran</dc:creator>
		<pubDate>Sat, 30 May 2009 10:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=384#comment-583</guid>
		<description>Never wrong to hope for sound decisions from any government. But, to expect that the US would do sound things while China would stagnate somehow does not mesh with recent evidence and, if I may add, a tad too simplistic.</description>
		<content:encoded><![CDATA[<p>Never wrong to hope for sound decisions from any government. But, to expect that the US would do sound things while China would stagnate somehow does not mesh with recent evidence and, if I may add, a tad too simplistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Anantha Nageswaran</title>
		<link>http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/comment-page-1/#comment-582</link>
		<dc:creator>V Anantha Nageswaran</dc:creator>
		<pubDate>Sat, 30 May 2009 10:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=384#comment-582</guid>
		<description>&quot;Will Gold standard do a analysis of Indian economy anytime soon?&quot; Should do and will do.</description>
		<content:encoded><![CDATA[<p>&#8220;Will Gold standard do a analysis of Indian economy anytime soon?&#8221; Should do and will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/comment-page-1/#comment-571</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Thu, 28 May 2009 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=384#comment-571</guid>
		<description>Excellent summary of Chimerica, especially the Arvind Subramanian piece. As for  China&#039;s intransigence in having its own dim sum &amp; eating it too, perhaps it could be a good thing for the US (and world too) after the lessons learnt from this crisis. If China insists on a return to 2006/2007, and/or pre-, times the US could channel that money into green technologies, repair crumbling infrastructure, build a world-class public education system while China keeps making toys and underwear...there&#039;s very little risk of going back to a sub-prime-led system of deploying finances, and with sufficient political will, the above good things would once again make the US a global leader, which to my bourgeois mind, is a good thing.</description>
		<content:encoded><![CDATA[<p>Excellent summary of Chimerica, especially the Arvind Subramanian piece. As for  China&#8217;s intransigence in having its own dim sum &amp; eating it too, perhaps it could be a good thing for the US (and world too) after the lessons learnt from this crisis. If China insists on a return to 2006/2007, and/or pre-, times the US could channel that money into green technologies, repair crumbling infrastructure, build a world-class public education system while China keeps making toys and underwear&#8230;there&#8217;s very little risk of going back to a sub-prime-led system of deploying finances, and with sufficient political will, the above good things would once again make the US a global leader, which to my bourgeois mind, is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://tgs.nationalinterest.in/2009/05/28/dollar-renminbi-tango-or-tangle-part-3/comment-page-1/#comment-570</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 28 May 2009 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=384#comment-570</guid>
		<description>Good series. Hope it&#039;ll not come to a state of who&#039;ll blink first! But that scenario cannot be ruled out if global economy slides further.

Will Gold standard do a analysis of Indian economy anytime soon?

Our new FM has promised to boost infrastructure spending and ALSO social sector spending! Maybe Pranab plans to rewrite rules of basic arithmetic. 

There was news of plans to sell stake in major PSUs, 51% share will be retained, pre-empting &quot;sell-out&quot; and &quot;privatization&quot; protests. It is expected to bring in Rs. 60,000 Cr.

BSNL pulled back from selling 10% stake few months ago. With exports falling and tax collection looking to head downward since then, will market be eager to lap up Nehruvian family jewels?</description>
		<content:encoded><![CDATA[<p>Good series. Hope it&#8217;ll not come to a state of who&#8217;ll blink first! But that scenario cannot be ruled out if global economy slides further.</p>
<p>Will Gold standard do a analysis of Indian economy anytime soon?</p>
<p>Our new FM has promised to boost infrastructure spending and ALSO social sector spending! Maybe Pranab plans to rewrite rules of basic arithmetic. </p>
<p>There was news of plans to sell stake in major PSUs, 51% share will be retained, pre-empting &#8220;sell-out&#8221; and &#8220;privatization&#8221; protests. It is expected to bring in Rs. 60,000 Cr.</p>
<p>BSNL pulled back from selling 10% stake few months ago. With exports falling and tax collection looking to head downward since then, will market be eager to lap up Nehruvian family jewels?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
