<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Gold Standard</title>
	<atom:link href="http://tgs.nationalinterest.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgs.nationalinterest.in</link>
	<description>Geoeconomics in a changing world</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:11:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Doing god&#8217;s work by The Gold Standard &#187; Carpet coverage of China</title>
		<link>http://tgs.nationalinterest.in/2010/02/20/doing-gods-work/comment-page-1/#comment-1517</link>
		<dc:creator>The Gold Standard &#187; Carpet coverage of China</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=979#comment-1517</guid>
		<description>[...] have praised Mr. Rickards&#8217; observations on the role of credit default swaps in his comments on the Greek crisis. Banks buying credit [...]</description>
		<content:encoded><![CDATA[<p>[...] have praised Mr. Rickards&#8217; observations on the role of credit default swaps in his comments on the Greek crisis. Banks buying credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling for a Tobin Tax by The Gold Standard &#187; Spying on speculators</title>
		<link>http://tgs.nationalinterest.in/2010/03/16/calling-for-a-tobin-tax/comment-page-1/#comment-1516</link>
		<dc:creator>The Gold Standard &#187; Spying on speculators</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=1056#comment-1516</guid>
		<description>[...] has sympathy for Tobin Tax. But, it has no sympathy for this sort of &#8216;regulation&#8217;. If [...]</description>
		<content:encoded><![CDATA[<p>[...] has sympathy for Tobin Tax. But, it has no sympathy for this sort of &#8216;regulation&#8217;. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China links by The Gold Standard &#187; Carpet coverage of China</title>
		<link>http://tgs.nationalinterest.in/2010/02/23/china-links-2/comment-page-1/#comment-1515</link>
		<dc:creator>The Gold Standard &#187; Carpet coverage of China</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=1000#comment-1515</guid>
		<description>[...] story right now. We have learnt enough to be mindful of such claims or so, we hope! TGS blogged it here. Note also our comments/caveats on his observation, [...]</description>
		<content:encoded><![CDATA[<p>[...] story right now. We have learnt enough to be mindful of such claims or so, we hope! TGS blogged it here. Note also our comments/caveats on his observation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China&#8217;s bubbles by The Gold Standard &#187; Carpet coverage of China</title>
		<link>http://tgs.nationalinterest.in/2010/03/10/chinas-bubbles/comment-page-1/#comment-1514</link>
		<dc:creator>The Gold Standard &#187; Carpet coverage of China</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=1049#comment-1514</guid>
		<description>[...] In fact, China moved to cancel the loan guarantees issued by the local governments. This would hasten the recognition of losses by banks and, in future, a more risk-aware lending. That is good news. We have covered it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, China moved to cancel the loan guarantees issued by the local governments. This would hasten the recognition of losses by banks and, in future, a more risk-aware lending. That is good news. We have covered it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greece and Grand Slam vs. Google by The Gold Standard &#187; China&#8217;s bubbles</title>
		<link>http://tgs.nationalinterest.in/2010/01/27/greece-and-grand-slam-vs-google/comment-page-1/#comment-1486</link>
		<dc:creator>The Gold Standard &#187; China&#8217;s bubbles</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=935#comment-1486</guid>
		<description>[...] Thanks to the wonderful blog that FT.COM Alphaville is, I came across this recantation by Jim Chanos who now says that he is only shorting the China property sector and not China! He became prominent among China bashers for his comment that China was Dubai * 1000. Jim Rogers, former hedge fund manager and now investing his own money and based out of Singapore, quipped that Jim Chanos did not know China. Funnily, he too thinks that China&#8217;s property sector is becoming a bubble. Apologies that this is about two months old. I have not been following it that closely although we have blogged on Jim Chanos&#8217; comments and Tom Friedman&#8217;s responses here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to the wonderful blog that FT.COM Alphaville is, I came across this recantation by Jim Chanos who now says that he is only shorting the China property sector and not China! He became prominent among China bashers for his comment that China was Dubai * 1000. Jim Rogers, former hedge fund manager and now investing his own money and based out of Singapore, quipped that Jim Chanos did not know China. Funnily, he too thinks that China&#8217;s property sector is becoming a bubble. Apologies that this is about two months old. I have not been following it that closely although we have blogged on Jim Chanos&#8217; comments and Tom Friedman&#8217;s responses here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google eclipses PBoC by The Gold Standard &#187; China&#8217;s property bubble</title>
		<link>http://tgs.nationalinterest.in/2010/01/13/google-eclipses-pboc/comment-page-1/#comment-1485</link>
		<dc:creator>The Gold Standard &#187; China&#8217;s property bubble</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=915#comment-1485</guid>
		<description>[...] closely although we have blogged on Jim Chanos&#8217; comments and Tom Friedman&#8217;s responses here and [...]</description>
		<content:encoded><![CDATA[<p>[...] closely although we have blogged on Jim Chanos&#8217; comments and Tom Friedman&#8217;s responses here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professor Bhagwati blogs by The Gold Standard &#187; India helps ASEAN grow more than China does</title>
		<link>http://tgs.nationalinterest.in/2010/03/07/bhagwati-blogs/comment-page-1/#comment-1478</link>
		<dc:creator>The Gold Standard &#187; India helps ASEAN grow more than China does</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=1033#comment-1478</guid>
		<description>[...] had I blogged on the the observations of Prof. Bhagwati on whether the US was right to call for China to revalue the exchange rate here [...]</description>
		<content:encoded><![CDATA[<p>[...] had I blogged on the the observations of Prof. Bhagwati on whether the US was right to call for China to revalue the exchange rate here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing god&#8217;s work by The Gold Standard &#187; Know not, know not they know not</title>
		<link>http://tgs.nationalinterest.in/2010/02/20/doing-gods-work/comment-page-1/#comment-1475</link>
		<dc:creator>The Gold Standard &#187; Know not, know not they know not</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=979#comment-1475</guid>
		<description>[...] Banks refuse to learn. We had Mr. Peter Sands of Standard Chartered Bank criticising most regulatory proposals including that of the proposal to separate proprietary trading, floated by Paul Volcker in the US. There were news that Royal Bank of Scotland was setting aside large sum as bonuses although UK Treasury approved the bonus pools. There were various stories of US and other banks helping Greece to hide its debt. Now, they have turned around and perhaps bought Credit Default swaps (insurance against Greek debt default) on Greek debt. Most EU regulators and commentators were not amused. It amounts to insider trading, at some level. We covered the topic here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Banks refuse to learn. We had Mr. Peter Sands of Standard Chartered Bank criticising most regulatory proposals including that of the proposal to separate proprietary trading, floated by Paul Volcker in the US. There were news that Royal Bank of Scotland was setting aside large sum as bonuses although UK Treasury approved the bonus pools. There were various stories of US and other banks helping Greece to hide its debt. Now, they have turned around and perhaps bought Credit Default swaps (insurance against Greek debt default) on Greek debt. Most EU regulators and commentators were not amused. It amounts to insider trading, at some level. We covered the topic here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divining the value of renminbi by The Gold Standard &#187; Professor Bhagwati blogs</title>
		<link>http://tgs.nationalinterest.in/2010/02/07/divining-the-value-of-renminbi/comment-page-1/#comment-1470</link>
		<dc:creator>The Gold Standard &#187; Professor Bhagwati blogs</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=969#comment-1470</guid>
		<description>[...] Subramanian hinted at it in a piece for India&#8217;s Business Standard. TGS had commented on it here. But, one has to admit that a systematic study of global costs imposed by China with its exchange [...]</description>
		<content:encoded><![CDATA[<p>[...] Subramanian hinted at it in a piece for India&#8217;s Business Standard. TGS had commented on it here. But, one has to admit that a systematic study of global costs imposed by China with its exchange [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-party co-operation in India by Krishna</title>
		<link>http://tgs.nationalinterest.in/2010/03/06/cross-party-co-operation/comment-page-1/#comment-1468</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://tgs.nationalinterest.in/?p=1026#comment-1468</guid>
		<description>Interesting article.  However, coming on the week where the biggest news in Washington is President Obama&#039;s declaring he doesn&#039;t need bipartisan consensus to move health care reform forward, perhaps not the best frame  to say India is an example for the US.</description>
		<content:encoded><![CDATA[<p>Interesting article.  However, coming on the week where the biggest news in Washington is President Obama&#8217;s declaring he doesn&#8217;t need bipartisan consensus to move health care reform forward, perhaps not the best frame  to say India is an example for the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
